Tómatar(82,4%), salt, vatn
| Næringargildi | 100g |
|---|---|
| Orka ( e. energy ) | 157 kJ 37 kkal |
| Fita ( e. fat ) | 0,5g |
| Þar af mettuð fita ( e. thereof saturated ) | 0,1g |
| Kolvetni ( e. carbohydrates ) | 5,9g |
| Þar af sykurtegundir ( e. thereof sugar ) | 5,2g |
| Prótein ( e. protein ) | 1,7g |
| Salt ( e. salt ) | 0,53g |
Out of stock
SS | Fosshálsi 1 | 110 Reykjavik |
Simi 575 6000 | Fax 575 6090 |
Netfang: ss@ss.is
Kt: 600269-2089

